Knowledge Center


Index of Categories
Search Index
Submit A Recipe
Suggestion Box
Contact Us
Help

Recipes
Main Dishes
Sandwiches
Pasta Dishes
Beverages
Sauces & Condiments
Breads
Desserts
Soups
Salads
Hors doeuvres
 
 
Category: Main Dishes
 
 

Recipes currently sorted by PERCENTAGE OF SUPPORTING COMMENTS

Select new sorting criteria here:

Search Recipe Index    Search for Ingredients Within All Recipes

 Recipe

Overall
Rating

Taste
Rating

Health
Rating

Ease of
Prep.
Rating 

 % of
positive comments

Contributed by:

CRAB CASSEROLE 106 38 36 32 100  
German Omelet 110 45 25 40 100  
CURRIED LENTILS 124 42 38 44 100  
LASAGNA 104 47 30 27 100  
POLENTA FILLED BELL PEPPERS 110 40 30 40 100  
PIZZA CACCIA NANZA 80 30 20 30 100  
Stuffed Mushrooms 127 47 40 40 100 lrasmuss@PICA.ARMY.MIL 
CHILIS RELLENOS CASSEROLE 119 44 39 36 80  
BUDAPEST BEEF GOULASH BUDAPEST BEEF GOULASH 92 31 25 36 75  
SWEET AND SOUR MEATBALLS 106 33 30 43 60  
Beef Jerky 100 33 31 36 50  
RAYS "CHICKEN OUT" 113 43 30 40 50  
The Bakers Wifes Potatoes 108 34 35 39 40  
Broccoli With Red Pepper And Onion 103 37 33 33 0  
P I Z Z A 95 40 30 25 0  
Beef Topped Sourdough Pizza 100 37 30 33 0  
Cheese Fondue 111 47 27 37 0  
GREEN CHILI WITH WHITE BEANS 105 35 40 30 0  
CHICKEN WITH ONION SAUCE 106 38 34 34 0  
CATALAN BAKED FISH (MERO À LA PASTELERA) 107 35 40 32 0  
GREEN BEANS ORIENTAL 87 20 30 37 0  
MUSHROOM SPAGHETTI 95 40 30 25 0  
JUST PLAIN ROAST CHICKEN 125 45 35 45 0  
ROOT VEGETABLE GRATIN WITH BLUE CHEESE 120 45 45 30 0  
BASIC RISOTTO 105 35 35 35 0  
QUINOA PILAF 115 45 40 30 0  
MADAME CARTETS POTATO GRATIN 100 45 25 30 0  
P O T A T O C A K E 90 40 30 20 0  
NARSAIS PASTA AL AMATRICIANA 110 45 30 35 0  
PAELLA À LA VALENCIANA 110 50 30 30 0  
TORTA DE POLENTA 110 50 30 30 0  
SOURDOUGH PANCAKES 120 50 30 40 0  
SUPER DUPER FRENCH TOAST 97 37 27 33 0  
beef enchalatas 30 10 10 10 0  

 
     
     
     
Software Copyright © Knowledge Filter, Inc.1999-2007 US Patent # 7,031,952 additional patents pending